CLUBS - Summer 2022
Miss Rendall
Clubs at Colden Common Primary School
Term | Number of clubs | Places filled |
Autumn 2016 | 14 | 227 |
Spring 2017 | 15 | 236 |
Summer 2017 | 16 | 347 |
Autumn 2017 | 14 | 288 |
Spring 2018 | 14 | 323 |
Summer 2018 | 15 | 231 |
Autumn 2018 | 17 | 315 |
Spring 2019 | 12 | 342 |
Summer 2019 | 17 | 288 |
Clubs ran in year group bubbles in Summer 2021, Autumn 2021 and Spring 2022. | ||
Summer 2022 | 18 | 300 |
Academic Year | Total club places filled |
2016/2017 | 810 |
2017/2018 | 782 |
2018/2019 | 945 |
PPG club allocations over the 2018/19 academic year: 57%
SEND allocations over the 2018/19 academic year: 89%
Summer term 2022:
PPG: 28%
SEND: 39%
If you have any queries about school run clubs, please contact the school office or Miss Rendall.